Cooking & Baking Conversions
If you’re like me and love mucking around with recipes, you’re probably online all the time working trying to work out the conversions. To make it easy, I’ve put them all here in one place! A couple of years ago, my mother gave me the amazing green rubber scraper featured in the picture. It’s got a really handy conversion guide for fast calculations, however when I’m messing around with recipes, sometimes I need something more in depth.
Some people prefer to weigh ingredients when cooking – I do as I think it’s more accurate – but I also like to scoop ingredients with a cup and sometimes just use my eye as judgement. Whatever works for you, roll with it.
Weights
Where conversions don’t match exactly, imperial figures have been rounded up or down.
Metric | Imperial |
15g | 1/2 oz |
20g | 3/4 oz |
30g | 1 oz |
45g | 1 1/2 oz |
50g | 1 3/4 oz |
60g | 2 oz |
75g | 2 1/2 oz |
90g | 3 oz |
100g | 3 1/2 oz |
125g | 4 oz / 1/4 lb |
150g | 5 oz |
175g | 6 oz |
200g | 6 1/2 oz |
225g | 7 oz |
250g | 8 oz / 1/2 lb |
275g | 9 oz |
500g | 16 oz / 1 lb |
750g | 24 oz / 1 1/2 lb |
1kg | 32 oz / 2 lb |
Cups & Weights
Even when measured in a standard 250ml (8fl oz) cup, different ingredients weigh different amounts. Here’s some of the most common.
Metric | Imperial | |
1 cup almonds (whole) | 150g | 5 oz |
1 cup beans or lentils (dry) | 200g | 6 1/2 oz |
1 cup breadcrumbs (dry) | 125g | 4 oz |
1 cup breadcrumbs (fresh) | 60g | 2 oz |
1 cup biscuit crumbs | 90g | 3 oz |
1 cup butter | 250g | 8 oz |
1 cup cheese (grated) | 100g | 3 1/2 oz |
1 cup cocoa | 90g | 3 oz |
1 cup coconut (desiccated) | 100g | 3 1/2 oz |
1 cup flour (plain) | 150g | 5 oz |
1 cup parmesan (grated) | 90g | 3 oz |
1 cup rice (uncooked) | 200g | 6 1/2 oz |
1 cup sugar, brown (packed) | 200g | 6 1/2 oz |
1 cup sugar, icing | 150g | 5 oz |
1 cup sugar, white | 225g | 7 oz |
Fluid
These are the standard amounts I run with. Sometimes these vary from country to country so my recipes are based on these figures.
Metric | Cups / Spoons | Imperial |
5ml | 1 tsp | 1 tsp |
15ml | 3 tsp / 1 tbsp | 3 tsp / 1 tbsp |
60ml | 4 tbsp / 1/4 cup | 2 fl oz |
125ml | 1/2 cup | 4 fl oz |
250ml | 1 cup | 8 fl oz |
375ml | 1 1/2 cups | 12 fl oz |
500ml | 2 cups | 16 fl oz / 1 US pint |
750ml | 3 cups | 24 fl oz |
1 litre | 4 cups | 32 fl oz |
Temperature
I basically cook everything on fan bake at 200 degrees celsius. If you don’t use fan bake, you may need to increase the temperature by 10°C and the cook time by 10-15 percent. Cooking times are a guide only and can vary according to the make and age of your oven.
Celsius | Farenheit | Gas |
140 | 275 | 1 |
150 | 300 | 2 |
160 | 325 | 3 |
180 | 350 | 4 |
190 | 375 | 5 |
200 | 400 | 6 |
220 | 425 | 7 |
230 | 450 | 8 |
240 | 475 | 9 |
Hi I'm Monique Bradley.